HEX
Server: nginx/1.26.1
System: Linux main-vm 5.15.0-153-generic #163-Ubuntu SMP Thu Aug 7 16:37:18 UTC 2025 x86_64
User: root (0)
PHP: 8.2.19
Disabled: NONE
Upload Files
File: //usr/share/perl5/Font/Metrics/CourierBold.pm
# Font metrics for Courier-Bold
#
# DO NOT EDIT!!!
#
# This file was auto-generated by make_metrics based on the AFM file for the font.
#
# Copyright (c) 1989 Adobe Systems Incorporated. All rights reserved.

package Font::Metrics::CourierBold;

# Character width table (iso-8859-1)
@wx = (
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0,     0.6,   0.6,   0,     0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
 0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,   0.6,  
);

$UnderlinePosition  = -0.1;
$UnderlineThickness = 0.05;

1;